RESL Functional Assignments
Name |
Functions/Responsibilities |
E-mail & Phone |
| R. D. Carlson (Doug) |
RESL Director |
Carlsord@id.doe.gov
526-2143 |
| V. R. Scovill (Van) | Deputy Directory |
Scovilvr@id.doe.gov 526-6500 |
| L. W. Browning (Wylie) | Office Manager | Brownilw@id.doe.gov 526-0247 |
| L. G. Backstrom (Guy) | Radiochemist; beta chemistry, liquid scintillation; radiobioassay DOELAP Phantoms | Backstlg@id.doe.gov 526-0782 |
| W. L. Baumgardner (Wayne) | Dosimetry DOELAP Irradiations, Calibrations & data entry; RESL Document Controller | Baumgawl@id.doe.gov 526-3708 |
| Anita R. Bhatt | Radiobioassy DOELAP Performance Evaluation Program Administrator (PEPA) |
anita.bhatt@energy.doe.gov 526-1273 |
| S. Bohrer (Steve) | Radiochemist; actinide separations; alpha spectrometry |
Bohrers@id.doe.gov 526-0784 |
| Danielle Cuttler | Radiological Control Officer; Nuclear Materials Custodian, Safety Officer |
danielle.cuttler@energy.doe.gov 526-5709 |
| J. R. Dahlgran (Jim) | Research Chemist; MAPEP Organics Coordinator; Statistics | Dahlgra@id.doe.gov 526-6243 |
| D. A. Deatherage (Don) [BBWI] | Machinist; Area Warden | Deatheda@inel.gov 526-2169 |
| G. M. Hill (George) | Radiochemist; Gross alpha/beta counting; sample management | Hillgm@id.doe.gov 526-2531 |
| L. Hill (Laurel) [BBWI] | Dosimetry DOELAP Irradiations and Data Entry, Equipment/Source Calibrations, Training Coordinator, Records Coordinator | Hilll@inel.gov 526-2826 |
| K. T. Ho (Kim) [BBWI] | RESL Information Management Team - Network, Databases, Programming Support | Hokt@inel.gov 526-2331 |
| E. R. Holloway (Randy) [BBWI] | RESL Information Management Team - Dosimetry DOELAP Computer System Expert, Internal Network, Database, Hardware and Software Development | Hollower@inel.gov 526-2175 |
| L. L. Jensen (Leon) | Research Chemist; MAPEP Inorganics Coordinator |
jensenll@id.doe.gov 526-4549 |
| L. R. Jose (Loren) [BBWI] | Chemistry Technician - Radiochemistry and MAPEP support | Joselr@inel.gov |
| M. Kelly (Marc) [BBWI] | Radiological Controls Technician | Kellym@inel.gov 526-2530 |
| R. F. Kershisnik (Rich) | Dosimetry DOELAP Team Leader and Performance Testing Laboratory Administrator (PTLA) | Kershirf@id.doe.gov 526-2303 |
| G. M. Marlette (Guy) | Radiochemist; Gamma Spectrometry; MAPEP Coordinator; Radiological Measurements Team | Marletgm@id.doe.gov 526-2532 |
| D. G. Pope (Dennis) | Radiochemist, actinide separations, alpha spectrometry | Popedg@id.doe.gov 526-2106 |
| Scott O. Schwahn | Dosimetry DOELAP Performance Evaluation Program Administrator (PEPA) |
scott.schwahn@nuclear.energy.gov 526-0324 |
| D. S. Sill (Dave) | Senior Radiochemist; Radioanalytical technical lead; technical lead for NRC and Radiobioassy DOELAP | Sillds@id.doe.gov 526-8031 |
| T.C. Trible, (Thomas) [BBWI] | Quality Engineer; RESL Quality Assurance Officer, RESL Document Control Coordinator, NRC QA/QC Lead | Tribletc@inel.gov |
| M. C. Verwolf (Mary) | Research Chemist, Radiobioassay DOELAP and MAPEP, NIST Traceability Coordinator. | Verwolmc@id.doe.gov 526-7001 |
| M. K. Zaidi (Mohammed) | RESL Lead Auditor, Training Coordinator, Physicist | Zaidimk@id.doe.gov 526-2132 |
Last Updated August 28, 2002